T-MOTOR VZ29x9.5 VTOL Carbon Fiber Propeller
The VZ29x9.5 VTOL Carbon Fiber is an official T-MOTOR VZ VTOL Carbon Fiber propeller for vtol uav applications. Select only the exact manufacturer configuration that matches the motor, KV, voltage, mounting, and official test data for the aircraft.
Key Features
- VZ Series carbon-fiber propeller for professional VTOL UAV applications.
- Exact manufacturer SKU and configuration are shown for every selectable option.
- Official size reference: 29(736.6 mm).
- Manufacturer-listed material: Resin-based carbon-fiber composite with PMI foam core.
- Manufacturer operating reference: 36 kg; verify the complete source table before use.
Configurations
| Configuration | Manufacturer SKU | Package reference |
|---|---|---|
| Pair CW+CCW | AZP01010034 | Pair CW+CCW |
Technical Specifications
| Manufacturer SKU | AZP01010034 |
|---|---|
| Series | VZ VTOL Carbon Fiber |
| Configuration | Pair CW+CCW |
| Official model | VZ29x9.5 |
| Diameter | 29(736.6 mm) |
| Pitch | 9.5(241.3 mm) |
| Type | One-Piece Straight Propeller |
| Material | Resin-based carbon-fiber composite with PMI foam core |
| Surface treatment | Matte |
| Single-blade weight | 85 g |
| Thrust limit | 36 kg |
| Recommended maximum thrust | 28.8 kg |
| RPM limit | 6800 RPM |
| Mounting | Flange Mount, Ø10 mm Center Hole, Ø20 mm Bolt Circle, with 4x Ø3 mm Mounting Holes |
| Application | VTOL Fixed-Wing UAVs, Multicopter Mode |
| Manufacturer matching reference | Recommended Solution:VL8022 KV170+V150A/VL1028 KV190+V200A |
What's Included
The selected T-MOTOR manufacturer configuration shown above. No motor, ESC, hub, adapter, battery, airframe, or other system component is included unless it is explicitly named in the selected configuration or official packing list.
Compatibility and Safety
Propeller suitability is configuration-specific. Confirm motor model and KV, battery voltage, ESC limits, mounting interface, direction, operating RPM, thrust limits, clearances, fastener requirements, and the exact official test conditions before installation. Inspect the propeller before every flight and do not operate a damaged or improperly mounted propeller.
VZ VTOL Carbon Fiber
Specifications and technical data
Official model-specific reference materialPair CW+CCW
Manufacturer SKU AZP01010034
| Manufacturer SKU | AZP01010034 |
|---|---|
| Series | VZ VTOL Carbon Fiber |
| Configuration | Pair CW+CCW |
| Official model | VZ29x9.5 |
| Diameter | 29(736.6 mm) |
| Pitch | 9.5(241.3 mm) |
| Type | One-Piece Straight Propeller |
| Material | Resin-based carbon-fiber composite with PMI foam core |
| Surface treatment | Matte |
| Single-blade weight | 85 g |
| Thrust limit | 36 kg |
| Recommended maximum thrust | 28.8 kg |
| RPM limit | 6800 RPM |
| Mounting | Flange Mount, Ø10 mm Center Hole, Ø20 mm Bolt Circle, with 4x Ø3 mm Mounting Holes |
| Application | VTOL Fixed-Wing UAVs, Multicopter Mode |
| Manufacturer matching reference | Recommended Solution:VL8022 KV170+V150A/VL1028 KV190+V200A |
Dimensions
Manufacturer reference
Installation and operation