T-MOTOR U8 Lite U Efficiency UAV Motor
Matched propulsion components
Choose one verified propeller and/or ESC for the selected KV. Items are sold separately.
Selected components use the same quantity as the motor. Check each linked product page for package contents.
U Efficiency series. U Efficiency models prioritize endurance, efficiency, and lower propulsion-system mass for professional multirotor applications.
A lightweight U Efficiency family for long-endurance professional multirotors, with four exact manufacturer-SKU configurations.
Key Features
- Exact official model and option matrix verified against T-MOTOR.
- Official specifications and performance data are retained for each configuration.
- Motor dimensions: 87.1 x 26.95 mm; shaft: 15 mm.
- Recommended system matching: Use the exact-KV official chart; recommendations range from 22 to 30 inch propellers.
- Propeller, ESC, battery, controller, mount, airframe, and pictured accessories are sold separately unless explicitly listed below.
Configuration Specifications
| Configuration | Manufacturer SKU | Weight incl. cable | Rated voltage | Resistance | Current limit | Max/rated power | Sourced max thrust |
|---|---|---|---|---|---|---|---|
| KV85 | AWD06010095 | 243 g | 12S LiPo | 225 +/- 5 mOhm | 19.1 A (180 s) | 916.8 W (180 s) | 7.3 kg sourced page claim |
| KV100 | AWD06010100 | 238 g | 12S LiPo | 170 +/- 5 mOhm | 29.3 A (180 s) | 1,406.4 W (180 s) | See official performance data |
| KV150 | AWD06010084 | 239 g | 6S or 12S LiPo | 85 +/- 5 mOhm | 29.7 A / 26.5 A (180 s) | 712.8 W / 1,272 W (180 s) | See official performance data |
| KV190 | AWD06010092 | 243 g | 6S LiPo | 48 +/- 3 mOhm | 43.7 A (180 s) | 1,048.8 W (180 s) | See official performance data |
Performance Data
Official T-MOTOR test reports and performance charts are presented in the dedicated Technical Data section when the manufacturer publishes them as durable image assets. Use the exact configuration, voltage, propeller, and test conditions shown; do not extrapolate one KV configuration to another.
In the Box
- 1 x T-MOTOR motor in the selected configuration
- 1 x manufacturer hardware pack shown in official package-contents media
Integration and Safety
Confirm propeller, ESC, battery voltage, current headroom, mounting, cooling, control, airframe load, and local operating requirements before use. Performance values are manufacturer bench-test data, not a guarantee for a completed aircraft.
U Efficiency
Specifications and technical data
Official model-specific reference materialKV85
Manufacturer SKU AWD06010095
| KV | KV85 |
|---|---|
| Rated voltage | 12S LiPo |
| Weight including cable | 243 g |
| Internal resistance | 225 +/- 5 mOhm |
| Maximum current | 19.1 A (180 s) |
| Maximum or rated power | 916.8 W (180 s) |
| Maximum thrust evidence | 7.3 kg sourced page claim |
| Motor dimensions | 87.1 x 26.95 mm |
| Shaft diameter | 15 mm |
Performance data
Dimensions
Manufacturer reference
KV100
Manufacturer SKU AWD06010100
| KV | KV100 |
|---|---|
| Rated voltage | 12S LiPo |
| Weight including cable | 238 g |
| Internal resistance | 170 +/- 5 mOhm |
| Maximum current | 29.3 A (180 s) |
| Maximum or rated power | 1,406.4 W (180 s) |
| Maximum thrust evidence | See official performance data |
| Motor dimensions | 87.1 x 26.95 mm |
| Shaft diameter | 15 mm |
Performance data
Dimensions
Manufacturer reference
KV150
Manufacturer SKU AWD06010084
| KV | KV150 |
|---|---|
| Rated voltage | 6S or 12S LiPo |
| Weight including cable | 239 g |
| Internal resistance | 85 +/- 5 mOhm |
| Maximum current | 29.7 A / 26.5 A (180 s) |
| Maximum or rated power | 712.8 W / 1,272 W (180 s) |
| Maximum thrust evidence | See official performance data |
| Motor dimensions | 87.1 x 26.95 mm |
| Shaft diameter | 15 mm |
Performance data
Dimensions
Manufacturer reference
KV190
Manufacturer SKU AWD06010092
| KV | KV190 |
|---|---|
| Rated voltage | 6S LiPo |
| Weight including cable | 243 g |
| Internal resistance | 48 +/- 3 mOhm |
| Maximum current | 43.7 A (180 s) |
| Maximum or rated power | 1,048.8 W (180 s) |
| Maximum thrust evidence | See official performance data |
| Motor dimensions | 87.1 x 26.95 mm |
| Shaft diameter | 15 mm |
Performance data
Dimensions
Manufacturer reference