T-MOTOR MN4012 Navigator UAV Motor
The MN4012 is an official T-MOTOR MN Navigator motor for professional multirotor and vtol uav applications. Select the exact KV and configuration using the manufacturer data for the complete propulsion system.
Key Features
- MN Navigator motors prioritize efficient, reliable propulsion for professional multirotor and VTOL aircraft.
- Rated battery: 4-8S.
- Maximum thrust: 2.6kg.
- Motor weight including cable: 155 g.
- Variant-specific technical reports are shown with the matching selection when the manufacturer provides them.
- Propeller, ESC, battery, airframe, and optional accessories are sold separately unless explicitly listed as included.
Configurations
| Configuration | Manufacturer identifier | Package |
|---|---|---|
| KV340 | AWD01010101 | One motor |
| KV400 | AWD01010119 | One motor |
| KV480 | AWD01010117 | One motor |
Technical Specifications
KV340
| Manufacturer identifier | AWD01010101 |
|---|---|
| Series | MN Navigator |
| KV rating | KV340 |
| Rated battery | 4-8S |
| Maximum thrust | 2.6kg |
| Maximum current (180 s) | 25A |
| Maximum power (180 s) | 750W |
| Internal resistance | 133mΩ |
| Motor dimensions | Φ44.7×32.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 12mm |
| Lead wire | 18# |
| Motor weight including cable | 155 g |
| Motor weight excluding cable | 134 g |
| Net weight | 134 g |
| Shipping weight | 296 g |
| Package dimensions | 76 x 76 x 80 mm |
KV400
| Manufacturer identifier | AWD01010119 |
|---|---|
| Series | MN Navigator |
| KV rating | KV400 |
| Rated battery | 4-8S |
| Maximum current (180 s) | 29A |
| Maximum power (180 s) | 870W |
| Internal resistance | 57mΩ |
| Motor dimensions | Φ44.7×32.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 12mm |
| Lead wire | 18# |
| Motor weight including cable | 155 g |
| Motor weight excluding cable | 134 g |
| Net weight | 134 g |
| Shipping weight | 296 g |
| Package dimensions | 76 x 76 x 80 mm |
KV480
| Manufacturer identifier | AWD01010117 |
|---|---|
| Series | MN Navigator |
| KV rating | KV480 |
| Rated battery | 4-8S |
| Maximum thrust | 2.6kg |
| Maximum current (180 s) | 25A |
| Maximum power (180 s) | 750W |
| Internal resistance | 75mΩ |
| Motor dimensions | Φ44.7×32.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 12mm |
| Lead wire | 18# |
| Motor weight including cable | 155 g |
| Motor weight excluding cable | 134 g |
| Net weight | 134 g |
| Shipping weight | 296 g |
| Package dimensions | 76 x 76 x 80 mm |
What's Included
One selected T-MOTOR motor, or the stated multi-motor set where the package is explicitly identified as a set. Propeller, ESC, battery, airframe, controller, adapter, and other pictured system components are not included unless the official packing list explicitly names them.
Compatibility and Safety
Motor suitability is configuration-specific. Confirm KV, battery voltage, propeller load, ESC current and voltage limits, mounting, cooling, wiring, aircraft mass, and the exact manufacturer test conditions before installation. Do not infer compatibility from physical appearance alone.
MN Navigator
Specifications and technical data
Official model-specific reference materialKV340
Manufacturer SKU AWD01010101
| Manufacturer identifier | AWD01010101 |
|---|---|
| Series | MN Navigator |
| KV rating | KV340 |
| Rated battery | 4-8S |
| Maximum thrust | 2.6kg |
| Maximum current (180 s) | 25A |
| Maximum power (180 s) | 750W |
| Internal resistance | 133mΩ |
| Motor dimensions | Φ44.7×32.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 12mm |
| Lead wire | 18# |
| Motor weight including cable | 155 g |
| Motor weight excluding cable | 134 g |
| Net weight | 134 g |
| Shipping weight | 296 g |
| Package dimensions | 76 x 76 x 80 mm |
Manufacturer reference
KV400
Manufacturer SKU AWD01010119
| Manufacturer identifier | AWD01010119 |
|---|---|
| Series | MN Navigator |
| KV rating | KV400 |
| Rated battery | 4-8S |
| Maximum current (180 s) | 29A |
| Maximum power (180 s) | 870W |
| Internal resistance | 57mΩ |
| Motor dimensions | Φ44.7×32.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 12mm |
| Lead wire | 18# |
| Motor weight including cable | 155 g |
| Motor weight excluding cable | 134 g |
| Net weight | 134 g |
| Shipping weight | 296 g |
| Package dimensions | 76 x 76 x 80 mm |
Manufacturer reference
KV480
Manufacturer SKU AWD01010117
| Manufacturer identifier | AWD01010117 |
|---|---|
| Series | MN Navigator |
| KV rating | KV480 |
| Rated battery | 4-8S |
| Maximum thrust | 2.6kg |
| Maximum current (180 s) | 25A |
| Maximum power (180 s) | 750W |
| Internal resistance | 75mΩ |
| Motor dimensions | Φ44.7×32.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 12mm |
| Lead wire | 18# |
| Motor weight including cable | 155 g |
| Motor weight excluding cable | 134 g |
| Net weight | 134 g |
| Shipping weight | 296 g |
| Package dimensions | 76 x 76 x 80 mm |
Manufacturer reference