T-MOTOR MN4010 Navigator UAV Motor
The MN4010 is an official T-MOTOR MN Navigator motor for professional multirotor and vtol uav applications. Select the exact KV and configuration using the manufacturer data for the complete propulsion system.
Key Features
- MN Navigator motors prioritize efficient, reliable propulsion for professional multirotor and VTOL aircraft.
- Rated battery: 4-8S.
- Motor weight including cable: 137 g.
- Variant-specific technical reports are shown with the matching selection when the manufacturer provides them.
- Propeller, ESC, battery, airframe, and optional accessories are sold separately unless explicitly listed as included.
Configurations
| Configuration | Manufacturer identifier | Package |
|---|---|---|
| KV370 | AWD01010141 | One motor |
| KV475 | AWD01010140 | One motor |
| KV580 | AWD01010145 | One motor |
Technical Specifications
KV370
| Manufacturer identifier | AWD01010141 |
|---|---|
| Series | MN Navigator |
| KV rating | KV370 |
| Rated battery | 4-8S |
| Maximum thrust | 2.2kg |
| Maximum current (180 s) | 20A |
| Maximum power (180 s) | 575W |
| Internal resistance | 42mΩ |
| Motor dimensions | Φ44.7×30.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 10mm |
| Lead wire | 18# |
| Motor weight including cable | 137 g |
| Motor weight excluding cable | 112 g |
| Net weight | 112 g |
| Shipping weight | 273 g |
| Package dimensions | 76 x 76 x 80 mm |
KV475
| Manufacturer identifier | AWD01010140 |
|---|---|
| Series | MN Navigator |
| KV rating | KV475 |
| Rated battery | 4-8S |
| Maximum thrust | 1.8kg |
| Maximum current (180 s) | 30A |
| Maximum power (180 s) | 540W |
| Internal resistance | 98mΩ |
| Motor dimensions | Φ44.7×30.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 10mm |
| Lead wire | 18# |
| Motor weight including cable | 137 g |
| Motor weight excluding cable | 112 g |
| Net weight | 112 g |
| Shipping weight | 273 g |
| Package dimensions | 76 x 76 x 80 mm |
KV580
| Manufacturer identifier | AWD01010145 |
|---|---|
| Series | MN Navigator |
| KV rating | KV580 |
| Rated battery | 4-8S |
| Maximum thrust | 2.2kg |
| Maximum current (180 s) | 20A |
| Maximum power (180 s) | 540W |
| Internal resistance | 98mΩ |
| Motor dimensions | Φ44.7×30.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 10mm |
| Lead wire | 18# |
| Motor weight including cable | 137 g |
| Motor weight excluding cable | 112 g |
| Net weight | 112 g |
| Shipping weight | 273 g |
| Package dimensions | 76 x 76 x 80 mm |
What's Included
One selected T-MOTOR motor, or the stated multi-motor set where the package is explicitly identified as a set. Propeller, ESC, battery, airframe, controller, adapter, and other pictured system components are not included unless the official packing list explicitly names them.
Compatibility and Safety
Motor suitability is configuration-specific. Confirm KV, battery voltage, propeller load, ESC current and voltage limits, mounting, cooling, wiring, aircraft mass, and the exact manufacturer test conditions before installation. Do not infer compatibility from physical appearance alone.
MN Navigator
Specifications and technical data
Official model-specific reference materialKV370
Manufacturer SKU AWD01010141
| Manufacturer identifier | AWD01010141 |
|---|---|
| Series | MN Navigator |
| KV rating | KV370 |
| Rated battery | 4-8S |
| Maximum thrust | 2.2kg |
| Maximum current (180 s) | 20A |
| Maximum power (180 s) | 575W |
| Internal resistance | 42mΩ |
| Motor dimensions | Φ44.7×30.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 10mm |
| Lead wire | 18# |
| Motor weight including cable | 137 g |
| Motor weight excluding cable | 112 g |
| Net weight | 112 g |
| Shipping weight | 273 g |
| Package dimensions | 76 x 76 x 80 mm |
Manufacturer reference
KV475
Manufacturer SKU AWD01010140
| Manufacturer identifier | AWD01010140 |
|---|---|
| Series | MN Navigator |
| KV rating | KV475 |
| Rated battery | 4-8S |
| Maximum thrust | 1.8kg |
| Maximum current (180 s) | 30A |
| Maximum power (180 s) | 540W |
| Internal resistance | 98mΩ |
| Motor dimensions | Φ44.7×30.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 10mm |
| Lead wire | 18# |
| Motor weight including cable | 137 g |
| Motor weight excluding cable | 112 g |
| Net weight | 112 g |
| Shipping weight | 273 g |
| Package dimensions | 76 x 76 x 80 mm |
Manufacturer reference
KV580
Manufacturer SKU AWD01010145
| Manufacturer identifier | AWD01010145 |
|---|---|
| Series | MN Navigator |
| KV rating | KV580 |
| Rated battery | 4-8S |
| Maximum thrust | 2.2kg |
| Maximum current (180 s) | 20A |
| Maximum power (180 s) | 540W |
| Internal resistance | 98mΩ |
| Motor dimensions | Φ44.7×30.5mm |
| Shaft diameter | 4mm |
| Stator diameter | 40mm |
| Stator height | 10mm |
| Lead wire | 18# |
| Motor weight including cable | 137 g |
| Motor weight excluding cable | 112 g |
| Net weight | 112 g |
| Shipping weight | 273 g |
| Package dimensions | 76 x 76 x 80 mm |
Manufacturer reference