T-MOTOR AUZ19x16 Fixed-Wing Carbon Fiber Propeller
The AUZ19x16 Fixed-Wing Carbon Fiber is an official T-MOTOR AUZ Fixed-Wing Carbon Fiber propeller for fixed-wing uav applications. Select only the exact manufacturer configuration that matches the motor, KV, voltage, mounting, and official test data for the aircraft.
Key Features
- AUZ Series carbon-fiber propeller for professional fixed-wing UAV applications.
- Exact manufacturer SKU and configuration are shown for every selectable option.
- Official size reference: 19 (482.6 mm).
- Manufacturer-listed material: Resin-based carbon-fiber composite with PMI foam core.
- Manufacturer operating reference: 21 kg; verify the complete source table before use.
Configurations
| Configuration | Manufacturer SKU | Package reference |
|---|---|---|
| CCW | AZP08010010 | CCW |
Technical Specifications
| Manufacturer SKU | AZP08010010 |
|---|---|
| Series | AUZ Fixed-Wing Carbon Fiber |
| Configuration | CCW |
| Official model | AUZ19x16 |
| Diameter | 19 (482.6 mm) |
| Pitch | 16 (406.4 mm) |
| Type | Carbon-fiber straight propeller |
| Material | Resin-based carbon-fiber composite with PMI foam core |
| Surface treatment | Matte |
| Single-blade weight | 39 g |
| Thrust limit | 21 kg |
| Recommended maximum thrust | 16.8 kg |
| Recommended maximum RPM | 9200 |
| RPM limit | 10500 RPM |
| Mounting | Ø10 mm motor shaft central locking |
| Application | Fixed-wing UAV propeller |
| Manufacturer matching reference | Recommended Solution: AT5220/AT5230/AT5330/AT7215+AUZ19*16 |
What's Included
The selected T-MOTOR manufacturer configuration shown above. No motor, ESC, hub, adapter, battery, airframe, or other system component is included unless it is explicitly named in the selected configuration or official packing list.
Compatibility and Safety
Propeller suitability is configuration-specific. Confirm motor model and KV, battery voltage, ESC limits, mounting interface, direction, operating RPM, thrust limits, clearances, fastener requirements, and the exact official test conditions before installation. Inspect the propeller before every flight and do not operate a damaged or improperly mounted propeller.
AUZ Fixed-Wing Carbon Fiber
Specifications and technical data
Official model-specific reference materialCCW
Manufacturer SKU AZP08010010
| Manufacturer SKU | AZP08010010 |
|---|---|
| Series | AUZ Fixed-Wing Carbon Fiber |
| Configuration | CCW |
| Official model | AUZ19x16 |
| Diameter | 19 (482.6 mm) |
| Pitch | 16 (406.4 mm) |
| Type | Carbon-fiber straight propeller |
| Material | Resin-based carbon-fiber composite with PMI foam core |
| Surface treatment | Matte |
| Single-blade weight | 39 g |
| Thrust limit | 21 kg |
| Recommended maximum thrust | 16.8 kg |
| Recommended maximum RPM | 9200 |
| RPM limit | 10500 RPM |
| Mounting | Ø10 mm motor shaft central locking |
| Application | Fixed-wing UAV propeller |
| Manufacturer matching reference | Recommended Solution: AT5220/AT5230/AT5330/AT7215+AUZ19*16 |
Dimensions
Manufacturer reference